This season
1Goals
2Assists
5Starts
11Shots
4On target
2Yellow
0Red
2025-26 AFC Champions League Two. Starts only: a substitute appearance is not counted.
Recent matches
| Date | Match | G | A | Sh | SoT | Cards | |
|---|---|---|---|---|---|---|---|
| 18 Feb | at Al Ahli | L 1-0 | 0 | 0 | 2 | 0 | — |
| 11 Feb | v Al Ahli | D 2-2 | 0 | 0 | 1 | 0 | 1 |
| 25 Nov | v Al-Hussein | W 2-0 | 1 | 0 | 3 | 2 | — |
| 4 Nov | v Ahal | D 2-2 | 0 | 2 | 3 | 1 | 1 |
| 21 Oct | at Ahal | W 1-0 | 0 | 0 | 0 | 0 | — |
| 16 Sep | at Al-Hussein | L 1-0 | 0 | 0 | 2 | 1 | — |
Season by season
| Season | Competition | Starts | Goals | Assists | Y | R |
|---|---|---|---|---|---|---|
| 2025-26 | AFC Champions League Two | 5 | 1 | 2 | 2 | 0 |
| 2024-25 | AFC Champions League Two | 5 | 1 | 0 | 2 | 0 |