Primeira Liga
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 25 | 4 | +21 | 30 | — | |
| 2 | 9 | 7 | 1 | 1 | 26 | 8 | +18 | 22 | — | |
| 3 | 10 | 6 | 3 | 1 | 23 | 11 | +12 | 21 | — | |
| 4 | 10 | 6 | 3 | 1 | 15 | 6 | +9 | 21 | — | |
| 5 | 10 | 6 | 2 | 2 | 13 | 7 | +6 | 20 | — | |
| 6 | 10 | 6 | 2 | 2 | 15 | 12 | +3 | 20 | — | |
| 7 | 9 | 4 | 2 | 3 | 8 | 7 | +1 | 14 | — | |
| 8 | 10 | 4 | 2 | 4 | 11 | 11 | 0 | 14 | — | |
| 9 | 10 | 4 | 2 | 4 | 13 | 17 | -4 | 14 | — | |
| 10 | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 11 | — | |
| 11 | 10 | 2 | 4 | 4 | 14 | 13 | +1 | 10 | — | |
| 12 | 10 | 2 | 4 | 4 | 15 | 19 | -4 | 10 | — | |
| 13 | 9 | 2 | 2 | 5 | 10 | 10 | 0 | 8 | — | |
| 14 | 10 | 2 | 2 | 6 | 9 | 21 | -12 | 8 | — | |
| 15 | 10 | 2 | 1 | 7 | 10 | 19 | -9 | 7 | — | |
| 16 | 10 | 2 | 1 | 7 | 9 | 23 | -14 | 7 | — | |
| 17 | 10 | 2 | 1 | 7 | 5 | 19 | -14 | 7 | — | |
| 18 | 10 | 0 | 2 | 8 | 5 | 19 | -14 | 2 | — |
Champions LeagueEuropa LeagueConference LeagueRelegation
Fixtures
All scoresTomorrow
Mon 20:15Fri 6 Nov
Fri 20:45Sat 7 Nov
Sat 15:30Sun 8 Nov
Sun 15:30Recent results
Yesterday
FTFri 30 Oct
FTMon 26 Oct
FTSun 25 Oct
FTSat 24 Oct
FTFri 23 Oct
FTMon 19 Oct
FT