Süper Lig
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 23 | 12 | +11 | 25 | — | |
| 2 | 10 | 7 | 2 | 1 | 25 | 11 | +14 | 23 | — | |
| 3 | 10 | 7 | 1 | 2 | 24 | 8 | +16 | 22 | — | |
| 4 | 10 | 6 | 1 | 3 | 20 | 12 | +8 | 19 | — | |
| 5 | 10 | 4 | 5 | 1 | 15 | 11 | +4 | 17 | — | |
| 6 | 10 | 5 | 1 | 4 | 24 | 10 | +14 | 16 | — | |
| 7 | 10 | 5 | 1 | 4 | 21 | 16 | +5 | 16 | — | |
| 8 | 10 | 5 | 1 | 4 | 11 | 9 | +2 | 16 | — | |
| 9 | 10 | 4 | 3 | 3 | 21 | 17 | +4 | 15 | — | |
| 10 | 10 | 4 | 2 | 4 | 17 | 16 | +1 | 14 | — | |
| 11 | 10 | 4 | 2 | 4 | 9 | 15 | -6 | 14 | — | |
| 12 | 9 | 3 | 3 | 3 | 9 | 11 | -2 | 12 | — | |
| 13 | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 | — | |
| 14 | 10 | 2 | 2 | 6 | 6 | 13 | -7 | 8 | — | |
| 15 | 10 | 2 | 2 | 6 | 9 | 17 | -8 | 8 | — | |
| 16 | 9 | 2 | 2 | 5 | 7 | 18 | -11 | 8 | — | |
| 17 | 10 | 1 | 1 | 8 | 10 | 26 | -16 | 4 | — | |
| 18 | 10 | 1 | 0 | 9 | 3 | 28 | -25 | 3 | — |
Fixtures
All scoresToday
17:00Fri 6 Nov
Fri 17:00Sat 7 Nov
Sat 10:30Sun 8 Nov
Sun 10:30Recent results
Yesterday
FTSat 31 Oct
FTFri 30 Oct
FTMon 26 Oct
FTSun 25 Oct
FTSat 24 Oct
FTFri 23 Oct
FTMon 19 Oct
FT